<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMYCUS</title>
	<atom:link href="http://amycus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amycus.com</link>
	<description>Negotiation Support for your Software Sales Team</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MYTH BUSTER – PROCUREMENT MANAGERS ARE NOT PAID A PERCENTAGE OF THE SAVINGS THEY NEGOTIATE</title>
		<link>http://amycus.com/2011/08/myth-buster-%e2%80%93-procurement-managers-are-not-paid-a-percentage-of-the-savings-they-negotiate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myth-buster-%25e2%2580%2593-procurement-managers-are-not-paid-a-percentage-of-the-savings-they-negotiate</link>
		<comments>http://amycus.com/2011/08/myth-buster-%e2%80%93-procurement-managers-are-not-paid-a-percentage-of-the-savings-they-negotiate/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:14:15 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://amycus.com/?p=126</guid>
		<description><![CDATA[It surprised me to hear recently that sales people believe that Procurement Managers don’t give in during negotiations because every penny they give as a concession has a direct impact on their bonus. I wish – in my many years in procurement I have never been paid a percentage of the value add / negotiated [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://amycus.com/wp-content/uploads/2011/08/Paycheque.jpg"><img class="size-full wp-image-127 alignright" title="Paycheque" src="http://amycus.com/wp-content/uploads/2011/08/Paycheque.jpg" alt="" width="225" height="220" /></a>It surprised me to hear recently that sales people believe that Procurement Managers don’t give in during negotiations because every penny they give as a concession has a direct impact on their bonus.</p>
<p>I wish – in my many years in procurement I have never been paid a percentage of the value add / negotiated savings and I don’t know of anybody who has. I have contributed up to £20million savings a year and a 1% or 2% bonus would have been very nice.</p>
<p>In fact – only a few industries, like the Financial Services Industry, pay a bonus at all and the bonus pot is based on the overall performance of the company and linked to individual performance targets. Individual targets are not broken down on a deal by deal basis and savings targets are often set at commodity level (like “Software” or “IT as a whole”) with up to 25 buyers contributing. In the last few years bonuses have ranged between 2% and 25% of annual salary (not value add) and have often been paid out in shares or payments have been spread over multiple years.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycus.com/2011/08/myth-buster-%e2%80%93-procurement-managers-are-not-paid-a-percentage-of-the-savings-they-negotiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOUR CONCESSION LIKE GOLD IN THE EYES OF YOUR BUYER?</title>
		<link>http://amycus.com/2011/08/are-your-concession-like-gold-in-the-eyes-of-your-buyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-concession-like-gold-in-the-eyes-of-your-buyer</link>
		<comments>http://amycus.com/2011/08/are-your-concession-like-gold-in-the-eyes-of-your-buyer/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:57:48 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://amycus.com/?p=117</guid>
		<description><![CDATA[The next time you are meeting with IT Procurement ask them about their savings targets. It is often said that, all that IT Buyers care about is savings, but let me lift the lid on what type of savings they are really after &#8211; because not all savings are weighted equally. Ideally IT buyers are [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://amycus.com/wp-content/uploads/2011/08/Gold.jpg"><img class="size-medium wp-image-118 alignright" title="Gold" src="http://amycus.com/wp-content/uploads/2011/08/Gold-300x227.jpg" alt="" width="300" height="227" /></a>The next time you are meeting with IT Procurement ask them about their savings targets.</p>
<p>It is often said that, all that IT Buyers care about is savings, but let me lift the lid on what type of savings they are really after &#8211; because not all savings are weighted equally.</p>
<p>Ideally IT buyers are looking for Gold &#8211; metaphorically &#8211; but more often than not they are finding themselves down a Coal Mine. Let me explain:</p>
<p>A savings type called COST REDUCTION is the gold,<br />
whilst another savings type called COST AVOIDANCE is the coal.</p>
<p>The Gold (Cost Reduction) can be claimed only &#8211; and only if &#8211; the company has existing spend (or budget) for the product that you or your competitor is selling. Gold Savings happen when this year&#8217;s spend is less than last year&#8217;s spend.</p>
<p>This could be as a result of</p>
<p>- A <span style="text-decoration: underline;">switch</span> that is made from an existing non-preferred supplier to a preferred supplier (you) with better terms and lower prices.</p>
<p>- A negotiation leading to a <span style="text-decoration: underline;">unit price reduction</span> against existing volume.</p>
<p>- Demand management leading to a <span style="text-decoration: underline;">volume reduction.</span></p>
<p>It is possible that Cost Reduction is a large or only contributor to your IT buyer&#8217;s savings target that year.</p>
<p>Any other savings, in the eyes of an IT Buyer, is the lesser valued COST AVOIDANCE type &#8211; The Coal.</p>
<p>In other words, if you are not working on knocking out a competitor with existing spend and just want to sell more volume at a slightly reduced price, expand product ranges or introduce new services, you are &#8220;Down the coal mine&#8221; and you will only be seen as offering coal when you make any concessions in your negotiations.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycus.com/2011/08/are-your-concession-like-gold-in-the-eyes-of-your-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE BEGINNING</title>
		<link>http://amycus.com/2011/08/in-the-beginning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-beginning</link>
		<comments>http://amycus.com/2011/08/in-the-beginning/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:49:59 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://amycus.com/?p=111</guid>
		<description><![CDATA[In the beginning – when I was starting out by myself I spent many days looking for a Company Name and Logo.  Our house was like a library and we had lots of books on Greek Mythology and that’s how I found Amycus – Greek God and Son of Poseidon. Also – a Trojan fighter [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://amycus.com/wp-content/uploads/2011/08/Amycus-Logo.jpg"><img class="size-medium wp-image-120 alignright" title="Amycus Logo" src="http://amycus.com/wp-content/uploads/2011/08/Amycus-Logo-296x300.jpg" alt="" width="212" height="214" /></a>In the beginning – when I was starting out by myself I spent many days looking for a Company Name and Logo.  Our house was like a library and we had lots of books on Greek Mythology and that’s how I found Amycus – Greek God and Son of Poseidon. Also – a Trojan fighter and that struck more of a cord. A fighter, with a secret weapon – Yes, that fitted perfectly.</p>
<p>The logo was designed by my printer &#8211;  It’s the letter PSI – Symbol for Psychology, to indicate my original training and interest in the Psychology of Influence. Some see it as a golden tulip – that is fine too – fits nicely with my Dutch heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycus.com/2011/08/in-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

